Index of /modules/Commande/library/Zend/Locale/Data
Name Last modified Size Description
Parent Directory -
zu_ZA.xml 2012-10-24 14:04 221
zu.xml 2012-10-24 14:04 11K
zh_TW.xml 2012-10-24 14:04 265
zh_SG.xml 2012-10-24 14:04 265
zh_MO.xml 2012-10-24 14:04 265
zh_Hant_TW.xml 2012-10-24 14:04 245
zh_Hant_MO.xml 2012-10-24 14:04 4.5K
zh_Hant_HK.xml 2012-10-24 14:04 6.1K
zh_Hant.xml 2012-10-24 14:04 131K
zh_Hans_SG.xml 2012-10-24 14:04 3.3K
zh_Hans_MO.xml 2012-10-24 14:04 244
zh_Hans_HK.xml 2012-10-24 14:04 361
zh_Hans_CN.xml 2012-10-24 14:04 245
zh_Hans.xml 2012-10-24 14:04 220
zh_HK.xml 2012-10-24 14:04 265
zh_CN.xml 2012-10-24 14:04 265
zh.xml 2012-10-24 14:04 150K
yo_NG.xml 2012-10-24 14:04 221
yo.xml 2012-10-24 14:04 8.7K
xh_ZA.xml 2012-10-24 14:04 221
xh.xml 2012-10-24 14:04 8.9K
wo_SN.xml 2012-10-24 14:04 221
wo_Latn_SN.xml 2012-10-24 14:04 245
wo_Latn.xml 2012-10-24 14:04 220
wo.xml 2012-10-24 14:04 1.2K
wal_ET.xml 2012-10-24 14:04 222
wal.xml 2012-10-24 14:04 14K
vi_VN.xml 2012-10-24 14:04 221
vi.xml 2012-10-24 14:04 41K
ve_ZA.xml 2012-10-24 14:04 221
ve.xml 2012-10-24 14:04 5.4K
uz_UZ.xml 2012-10-24 14:04 265
uz_Latn_UZ.xml 2012-10-24 14:04 245
uz_Latn.xml 2012-10-24 14:04 5.0K
uz_Cyrl_UZ.xml 2012-10-24 14:04 245
uz_Cyrl.xml 2012-10-24 14:04 220
uz_Arab_AF.xml 2012-10-24 14:04 245
uz_Arab.xml 2012-10-24 14:04 4.8K
uz_AF.xml 2012-10-24 14:04 265
uz.xml 2012-10-24 14:04 7.4K
ur_PK.xml 2012-10-24 14:04 221
ur_IN.xml 2012-10-24 14:04 754
ur.xml 2012-10-24 14:04 40K
uk_UA.xml 2012-10-24 14:04 221
uk.xml 2012-10-24 14:04 152K
ug_CN.xml 2012-10-24 14:04 264
ug_Arab_CN.xml 2012-10-24 14:04 244
ug_Arab.xml 2012-10-24 14:04 219
ug.xml 2012-10-24 14:04 924
tt_RU.xml 2012-10-24 14:04 221
tt.xml 2012-10-24 14:04 2.7K
ts_ZA.xml 2012-10-24 14:04 221
ts.xml 2012-10-24 14:04 5.2K
trv_TW.xml 2012-10-24 14:04 221
trv.xml 2012-10-24 14:04 17K
tr_TR.xml 2012-10-24 14:04 221
tr.xml 2012-10-24 14:04 122K
to_TO.xml 2012-10-24 14:04 220
to.xml 2012-10-24 14:04 22K
tn_ZA.xml 2012-10-24 14:04 221
tn.xml 2012-10-24 14:04 9.6K
tl.xml 2012-10-24 14:04 232
tig_ER.xml 2012-10-24 14:04 222
tig.xml 2012-10-24 14:04 21K
ti_ET.xml 2012-10-24 14:04 221
ti_ER.xml 2012-10-24 14:04 5.4K
ti.xml 2012-10-24 14:03 12K
th_TH.xml 2012-10-24 14:03 221
th.xml 2012-10-24 14:04 185K
tg_TJ.xml 2012-10-24 14:03 265
tg_Cyrl_TJ.xml 2012-10-24 14:03 244
tg_Cyrl.xml 2012-10-24 14:03 219
tg.xml 2012-10-24 14:03 7.4K
telephoneCodeData.xml 2012-10-24 14:03 23K
te_IN.xml 2012-10-24 14:03 221
te.xml 2012-10-24 14:03 64K
ta_IN.xml 2012-10-24 14:03 221
ta.xml 2012-10-24 14:03 67K
syr_SY.xml 2012-10-24 14:03 222
syr.xml 2012-10-24 14:03 3.6K
sw_TZ.xml 2012-10-24 14:03 221
sw_KE.xml 2012-10-24 14:03 416
sw.xml 2012-10-24 14:03 14K
sv_SE.xml 2012-10-24 14:03 221
sv_FI.xml 2012-10-24 14:03 1.5K
sv.xml 2012-10-24 14:03 171K
supplementalData.xml 2012-10-24 14:03 323K
st_ZA.xml 2012-10-24 14:03 221
st_LS.xml 2012-10-24 14:03 337
st.xml 2012-10-24 14:03 10K
ss_ZA.xml 2012-10-24 14:03 221
ss_SZ.xml 2012-10-24 14:03 221
ss.xml 2012-10-24 14:03 6.2K
sr_YU.xml 2012-10-24 14:03 265
sr_RS.xml 2012-10-24 14:03 265
sr_ME.xml 2012-10-24 14:03 265
sr_Latn_YU.xml 2012-10-24 14:03 289
sr_Latn_RS.xml 2012-10-24 14:03 245
sr_Latn_ME.xml 2012-10-24 14:03 1.7K
sr_Latn_CS.xml 2012-10-24 14:03 289
sr_Latn_BA.xml 2012-10-24 14:03 245
sr_Latn.xml 2012-10-24 14:03 207K
sr_Cyrl_YU.xml 2012-10-24 14:03 289
sr_Cyrl_RS.xml 2012-10-24 14:03 244
sr_Cyrl_ME.xml 2012-10-24 14:03 244
sr_Cyrl_CS.xml 2012-10-24 14:03 289
sr_Cyrl_BA.xml 2012-10-24 14:03 3.2K
sr_Cyrl.xml 2012-10-24 14:03 220
sr_CS.xml 2012-10-24 14:03 265
sr_BA.xml 2012-10-24 14:03 265
sr.xml 2012-10-24 14:03 266K
sq_AL.xml 2012-10-24 14:03 221
sq.xml 2012-10-24 14:03 25K
so_SO.xml 2012-10-24 14:03 221
so_KE.xml 2012-10-24 14:03 221
so_ET.xml 2012-10-24 14:03 221
so_DJ.xml 2012-10-24 14:03 221
so.xml 2012-10-24 14:03 21K
sl_SI.xml 2012-10-24 14:03 221
sl.xml 2012-10-24 14:03 94K
sk_SK.xml 2012-10-24 14:03 221
sk.xml 2012-10-24 14:03 69K
sid_ET.xml 2012-10-24 14:03 222
sid.xml 2012-10-24 14:03 7.2K
si_LK.xml 2012-10-24 14:03 220
si.xml 2012-10-24 14:03 7.5K
sh_YU.xml 2012-10-24 14:03 265
sh_CS.xml 2012-10-24 14:02 265
sh_BA.xml 2012-10-24 14:02 265
sh.xml 2012-10-24 14:02 237
se_NO.xml 2012-10-24 14:02 221
se_FI.xml 2012-10-24 14:03 7.6K
se.xml 2012-10-24 14:02 27K
sa_IN.xml 2012-10-24 14:02 221
sa.xml 2012-10-24 14:02 5.1K
rw_RW.xml 2012-10-24 14:02 221
rw.xml 2012-10-24 14:02 10K
ru_UA.xml 2012-10-24 14:02 3.9K
ru_RU.xml 2012-10-24 14:02 221
ru.xml 2012-10-24 14:02 155K
root.xml 2012-10-24 14:02 90K
ro_RO.xml 2012-10-24 14:02 221
ro_MD.xml 2012-10-24 14:02 220
ro.xml 2012-10-24 14:02 96K
pt_PT.xml 2012-10-24 14:02 56K
pt_BR.xml 2012-10-24 14:02 221
pt.xml 2012-10-24 14:02 160K
ps_AF.xml 2012-10-24 14:02 221
ps.xml 2012-10-24 14:02 15K
postalCodeData.xml 2012-10-24 14:02 12K
pl_PL.xml 2012-10-24 14:02 221
pl.xml 2012-10-24 14:02 112K
pa_PK.xml 2012-10-24 14:02 265
pa_IN.xml 2012-10-24 14:02 265
pa_Guru_IN.xml 2012-10-24 14:02 245
pa_Guru.xml 2012-10-24 14:02 220
pa_Arab_PK.xml 2012-10-24 14:02 245
pa_Arab.xml 2012-10-24 14:02 3.7K
pa.xml 2012-10-24 14:02 10K
or_IN.xml 2012-10-24 14:02 221
or.xml 2012-10-24 14:02 64K
om_KE.xml 2012-10-24 14:02 221
om_ET.xml 2012-10-24 14:02 221
om.xml 2012-10-24 14:02 11K
oc_FR.xml 2012-10-24 14:02 220
oc.xml 2012-10-24 14:02 10K
ny_MW.xml 2012-10-24 14:02 221
ny.xml 2012-10-24 14:02 5.3K
numberingSystems.xml 2012-10-24 14:02 3.2K
nso_ZA.xml 2012-10-24 14:02 222
nso.xml 2012-10-24 14:02 6.3K
nr_ZA.xml 2012-10-24 14:02 221
nr.xml 2012-10-24 14:02 6.1K
no.xml 2012-10-24 14:02 232
nn_NO.xml 2012-10-24 14:02 221
nn.xml 2012-10-24 14:02 111K
nl_NL.xml 2012-10-24 14:02 221
nl_BE.xml 2012-10-24 14:02 2.6K
nl.xml 2012-10-24 14:02 126K
ne_NP.xml 2012-10-24 14:02 221
ne_IN.xml 2012-10-24 14:02 220
ne.xml 2012-10-24 14:02 62K
nds_DE.xml 2012-10-24 14:02 221
nds.xml 2012-10-24 14:02 49K
nb_NO.xml 2012-10-24 14:02 221
nb.xml 2012-10-24 14:02 114K
my_MM.xml 2012-10-24 14:02 221
my.xml 2012-10-24 14:02 73K
mt_MT.xml 2012-10-24 14:02 221
mt.xml 2012-10-24 14:02 47K
ms_MY.xml 2012-10-24 14:02 221
ms_BN.xml 2012-10-24 14:02 4.7K
ms.xml 2012-10-24 14:02 21K
mr_IN.xml 2012-10-24 14:02 221
mr.xml 2012-10-24 14:02 64K
mo.xml 2012-10-24 14:02 234
mn_Mong_CN.xml 2012-10-24 14:02 244
mn_Mong.xml 2012-10-24 14:02 606
mn_MN.xml 2012-10-24 14:01 265
mn_Cyrl_MN.xml 2012-10-24 14:01 244
mn_Cyrl.xml 2012-10-24 14:01 219
mn_CN.xml 2012-10-24 14:01 264
mn.xml 2012-10-24 14:01 11K
ml_IN.xml 2012-10-24 14:01 221
ml.xml 2012-10-24 14:02 224K
mk_MK.xml 2012-10-24 14:01 221
mk.xml 2012-10-24 14:01 94K
metazoneInfo.xml 2012-10-24 14:01 51K
lv_LV.xml 2012-10-24 14:01 221
lv.xml 2012-10-24 14:01 103K
lt_LT.xml 2012-10-24 14:01 221
lt.xml 2012-10-24 14:01 118K
lo_LA.xml 2012-10-24 14:01 221
lo.xml 2012-10-24 14:01 28K
ln_CG.xml 2012-10-24 14:01 221
ln_CD.xml 2012-10-24 14:01 221
ln.xml 2012-10-24 14:01 18K
likelySubtags.xml 2012-10-24 14:01 23K
ky_KG.xml 2012-10-24 14:01 221
ky.xml 2012-10-24 14:01 9.2K
kw_GB.xml 2012-10-24 14:01 221
kw.xml 2012-10-24 14:01 5.7K
ku_TR.xml 2012-10-24 14:01 265
ku_SY.xml 2012-10-24 14:01 265
ku_Latn_TR.xml 2012-10-24 14:01 245
ku_Latn.xml 2012-10-24 14:01 5.1K
ku_IR.xml 2012-10-24 14:01 265
ku_IQ.xml 2012-10-24 14:01 265
ku_Arab_SY.xml 2012-10-24 14:01 244
ku_Arab_IR.xml 2012-10-24 14:01 244
ku_Arab_IQ.xml 2012-10-24 14:01 244
ku_Arab.xml 2012-10-24 14:01 220
ku.xml 2012-10-24 14:01 6.8K
kpe_LR.xml 2012-10-24 14:01 222
kpe_GN.xml 2012-10-24 14:01 340
kpe.xml 2012-10-24 14:01 5.0K
kok_IN.xml 2012-10-24 14:01 222
kok.xml 2012-10-24 14:01 15K
ko_KR.xml 2012-10-24 14:01 221
ko.xml 2012-10-24 14:01 144K
kn_IN.xml 2012-10-24 14:01 221
kn.xml 2012-10-24 14:01 65K
km_KH.xml 2012-10-24 14:01 221
km.xml 2012-10-24 14:01 32K
kl_GL.xml 2012-10-24 14:01 221
kl.xml 2012-10-24 14:01 5.9K
kk_KZ.xml 2012-10-24 14:01 265
kk_Cyrl_KZ.xml 2012-10-24 14:01 244
kk_Cyrl.xml 2012-10-24 14:01 219
kk.xml 2012-10-24 14:01 14K
kfo_CI.xml 2012-10-24 14:01 221
kfo.xml 2012-10-24 14:01 5.3K
kcg_NG.xml 2012-10-24 14:01 222
kcg.xml 2012-10-24 14:01 5.4K
kam_KE.xml 2012-10-24 14:01 222
kam.xml 2012-10-24 14:01 5.4K
kaj_NG.xml 2012-10-24 14:01 222
kaj.xml 2012-10-24 14:01 5.3K
ka_GE.xml 2012-10-24 14:01 221
ka.xml 2012-10-24 14:01 92K
ja_JP.xml 2012-10-24 14:01 221
ja.xml 2012-10-24 14:01 147K
iw.xml 2012-10-24 14:01 232
iu.xml 2012-10-24 14:01 5.7K
it_IT.xml 2012-10-24 14:01 221
it_CH.xml 2012-10-24 14:01 4.1K
it.xml 2012-10-24 14:01 102K
is_IS.xml 2012-10-24 14:01 221
is.xml 2012-10-24 14:01 80K
in.xml 2012-10-24 14:01 231
ii_CN.xml 2012-10-24 14:01 220
ii.xml 2012-10-24 14:01 7.8K
ig_NG.xml 2012-10-24 14:01 221
ig.xml 2012-10-24 14:01 5.5K
id_ID.xml 2012-10-24 14:01 221
id.xml 2012-10-24 14:01 51K
ia.xml 2012-10-24 14:01 20K
hy_AM_REVISED.xml 2012-10-24 14:00 1.0K
hy_AM.xml 2012-10-24 14:00 221
hy.xml 2012-10-24 14:01 26K
hu_HU.xml 2012-10-24 14:00 221
hu.xml 2012-10-24 14:00 124K
hr_HR.xml 2012-10-24 14:00 221
hr.xml 2012-10-24 14:00 162K
hi_IN.xml 2012-10-24 14:00 221
hi.xml 2012-10-24 14:00 143K
he_IL.xml 2012-10-24 14:00 221
he.xml 2012-10-24 14:00 99K
haw_US.xml 2012-10-24 14:00 222
haw.xml 2012-10-24 14:00 6.6K
ha_SD.xml 2012-10-24 14:00 264
ha_NG.xml 2012-10-24 14:00 265
ha_NE.xml 2012-10-24 14:00 265
ha_Latn_NG.xml 2012-10-24 14:00 245
ha_Latn_NE.xml 2012-10-24 14:00 245
ha_Latn_GH.xml 2012-10-24 14:00 245
ha_Latn.xml 2012-10-24 14:00 220
ha_GH.xml 2012-10-24 14:00 265
ha_Arab_SD.xml 2012-10-24 14:00 244
ha_Arab_NG.xml 2012-10-24 14:00 245
ha_Arab.xml 2012-10-24 14:00 2.8K
ha.xml 2012-10-24 14:00 12K
gv_GB.xml 2012-10-24 14:00 221
gv.xml 2012-10-24 14:00 5.8K
gu_IN.xml 2012-10-24 14:00 221
gu.xml 2012-10-24 14:00 63K
gsw_CH.xml 2012-10-24 14:00 221
gsw.xml 2012-10-24 14:00 112K
gl_ES.xml 2012-10-24 14:00 221
gl.xml 2012-10-24 14:00 51K
gez_ET.xml 2012-10-24 14:00 222
gez_ER.xml 2012-10-24 14:00 222
gez.xml 2012-10-24 14:00 21K
gaa_GH.xml 2012-10-24 14:00 222
gaa.xml 2012-10-24 14:00 5.4K
ga_IE.xml 2012-10-24 14:00 221
ga.xml 2012-10-24 14:00 52K
fur_IT.xml 2012-10-24 14:00 222
fur.xml 2012-10-24 14:00 46K
fr_SN.xml 2012-10-24 14:00 220
fr_MC.xml 2012-10-24 14:00 221
fr_LU.xml 2012-10-24 14:00 448
fr_FR.xml 2012-10-24 14:00 221
fr_CH.xml 2012-10-24 14:00 4.7K
fr_CA.xml 2012-10-24 14:00 5.5K
fr_BE.xml 2012-10-24 14:00 4.0K
fr.xml 2012-10-24 14:00 194K
fo_FO.xml 2012-10-24 14:00 221
fo.xml 2012-10-24 14:00 31K
fil_PH.xml 2012-10-24 14:00 221
fil.xml 2012-10-24 14:00 36K
fi_FI.xml 2012-10-24 14:00 221
fi.xml 2012-10-24 14:00 146K
fa_IR.xml 2012-10-24 14:00 221
fa_AF.xml 2012-10-24 14:00 11K
fa.xml 2012-10-24 14:00 121K
eu_ES.xml 2012-10-24 14:00 221
eu.xml 2012-10-24 14:00 35K
et_EE.xml 2012-10-24 14:00 221
et.xml 2012-10-24 14:00 72K
es_VE.xml 2012-10-24 14:00 428
es_UY.xml 2012-10-24 14:00 527
es_US.xml 2012-10-24 14:00 5.5K
es_SV.xml 2012-10-24 14:00 313
es_PY.xml 2012-10-24 14:00 432
es_PR.xml 2012-10-24 14:00 4.5K
es_PE.xml 2012-10-24 14:00 4.5K
es_PA.xml 2012-10-24 14:00 4.4K
es_NI.xml 2012-10-24 14:00 313
es_MX.xml 2012-10-24 14:00 407
es_HN.xml 2012-10-24 14:00 4.6K
es_GT.xml 2012-10-24 14:00 4.5K
es_ES.xml 2012-10-24 14:00 221
es_EC.xml 2012-10-24 14:00 4.8K
es_DO.xml 2012-10-24 13:59 313
es_CR.xml 2012-10-24 14:00 221
es_CO.xml 2012-10-24 13:59 4.9K
es_CL.xml 2012-10-24 13:59 5.9K
es_BO.xml 2012-10-24 13:59 221
es_AR.xml 2012-10-24 13:59 5.1K
es.xml 2012-10-24 13:59 136K
eo.xml 2012-10-24 13:59 25K
en_ZW.xml 2012-10-24 13:59 5.5K
en_ZA.xml 2012-10-24 13:59 5.9K
en_VI.xml 2012-10-24 13:59 221
en_US_POSIX.xml 2012-10-24 13:59 1.0K
en_US.xml 2012-10-24 13:59 221
en_UM.xml 2012-10-24 13:59 221
en_TT.xml 2012-10-24 13:59 575
en_Shaw.xml 2012-10-24 13:59 6.3K
en_SG.xml 2012-10-24 13:59 1.1K
en_PK.xml 2012-10-24 13:59 5.6K
en_PH.xml 2012-10-24 13:59 351
en_NZ.xml 2012-10-24 13:59 5.8K
en_NA.xml 2012-10-24 13:59 575
en_MT.xml 2012-10-24 13:59 5.6K
en_MP.xml 2012-10-24 13:59 221
en_MH.xml 2012-10-24 13:59 221
en_JM.xml 2012-10-24 13:59 575
en_IN.xml 2012-10-24 13:59 5.5K
en_IE.xml 2012-10-24 13:59 5.5K
en_HK.xml 2012-10-24 13:59 1.2K
en_GU.xml 2012-10-24 13:59 221
en_GB.xml 2012-10-24 13:59 6.2K
en_Dsrt_US.xml 2012-10-24 13:59 244
en_Dsrt.xml 2012-10-24 13:59 56K
en_CA.xml 2012-10-24 13:59 5.0K
en_BZ.xml 2012-10-24 13:59 5.8K
en_BW.xml 2012-10-24 13:59 5.1K
en_BE.xml 2012-10-24 13:59 5.6K
en_AU.xml 2012-10-24 13:59 5.9K
en_AS.xml 2012-10-24 13:59 221
en.xml 2012-10-24 13:59 152K
el_POLYTON.xml 2012-10-24 13:59 23K
el_GR.xml 2012-10-24 13:59 221
el_CY.xml 2012-10-24 13:59 417
el.xml 2012-10-24 13:59 181K
ee_TG.xml 2012-10-24 13:59 221
ee_GH.xml 2012-10-24 13:59 221
ee.xml 2012-10-24 13:59 5.4K
dz_BT.xml 2012-10-24 13:59 221
dz.xml 2012-10-24 13:59 18K
dv_MV.xml 2012-10-24 13:59 221
dv.xml 2012-10-24 13:59 6.2K
de_LU.xml 2012-10-24 13:59 384
de_LI.xml 2012-10-24 13:59 487
de_DE.xml 2012-10-24 13:59 221
de_CH.xml 2012-10-24 13:59 2.0K
de_BE.xml 2012-10-24 13:59 4.0K
de_AT.xml 2012-10-24 13:59 2.2K
de.xml 2012-10-24 13:59 112K
da_DK.xml 2012-10-24 13:59 221
da.xml 2012-10-24 13:59 113K
cy_GB.xml 2012-10-24 13:59 221
cy.xml 2012-10-24 13:59 31K
cs_CZ.xml 2012-10-24 13:59 221
cs.xml 2012-10-24 13:59 87K
cop.xml 2012-10-24 13:59 5.6K
characters.xml 2012-10-24 13:59 12K
cch_NG.xml 2012-10-24 13:59 222
cch.xml 2012-10-24 13:59 5.4K
ca_ES.xml 2012-10-24 13:59 221
ca.xml 2012-10-24 13:59 129K
byn_ER.xml 2012-10-24 13:59 222
byn.xml 2012-10-24 13:59 21K
bs_BA.xml 2012-10-24 13:59 221
bs.xml 2012-10-24 13:59 11K
bo_IN.xml 2012-10-24 13:59 220
bo_CN.xml 2012-10-24 13:59 221
bo.xml 2012-10-24 13:59 24K
bn_IN.xml 2012-10-24 13:59 1.8K
bn_BD.xml 2012-10-24 13:59 221
bn.xml 2012-10-24 13:59 131K
bg_BG.xml 2012-10-24 13:59 221
bg.xml 2012-10-24 13:59 167K
be_BY.xml 2012-10-24 13:59 221
be.xml 2012-10-24 13:59 48K
az_Latn_AZ.xml 2012-10-24 13:58 245
az_Latn.xml 2012-10-24 13:58 220
az_Cyrl_AZ.xml 2012-10-24 13:58 245
az_Cyrl.xml 2012-10-24 13:58 2.9K
az_AZ.xml 2012-10-24 13:58 265
az.xml 2012-10-24 13:58 101K
as_IN.xml 2012-10-24 13:58 221
as.xml 2012-10-24 13:58 10K
ar_YE.xml 2012-10-24 13:58 1.2K
ar_TN.xml 2012-10-24 13:58 2.1K
ar_SY.xml 2012-10-24 13:58 2.5K
ar_SD.xml 2012-10-24 13:58 359
ar_SA.xml 2012-10-24 13:58 1.2K
ar_QA.xml 2012-10-24 13:58 1.2K
ar_OM.xml 2012-10-24 13:58 359
ar_MA.xml 2012-10-24 13:58 1.3K
ar_LY.xml 2012-10-24 13:58 359
ar_LB.xml 2012-10-24 13:58 2.1K
ar_KW.xml 2012-10-24 13:58 359
ar_JO.xml 2012-10-24 13:58 2.1K
ar_IQ.xml 2012-10-24 13:58 359
ar_EG.xml 2012-10-24 13:58 221
ar_DZ.xml 2012-10-24 13:58 1.2K
ar_BH.xml 2012-10-24 13:58 359
ar_AE.xml 2012-10-24 13:58 359
ar.xml 2012-10-24 13:58 124K
am_ET.xml 2012-10-24 13:58 221
am.xml 2012-10-24 13:58 55K
ak_GH.xml 2012-10-24 13:58 221
ak.xml 2012-10-24 13:58 5.4K
af_ZA.xml 2012-10-24 13:58 221
af_NA.xml 2012-10-24 13:58 1.8K
af.xml 2012-10-24 13:58 31K
aa_ET.xml 2012-10-24 13:58 221
aa_ER_SAAHO.xml 2012-10-24 13:58 1.0K
aa_ER.xml 2012-10-24 13:58 222
aa_DJ.xml 2012-10-24 13:58 576
aa.xml 2012-10-24 13:58 6.4K
Translation.php 2012-10-24 14:04 11K
CVS/ 2012-10-24 14:15 -